SKW Water Solution
SKW® Water Treatment
Do you have problems with clogged water pipes, limescale, biofilm…? Discover SKW® – The maintenance-free solution for agriculture and industry.
SKW Water Solution
Do you have problems with clogged water pipes, limescale, biofilm…? Discover SKW® – The maintenance-free solution for agriculture and industry.

| Parameter | Required Value | Remarks |
|---|---|---|
| Water hardness | ≥ 7–8 °dH | Too soft water reduces the electromagnetic effect |
| Electrical conductivity | ≥ 300 µS/cm (0.3 EC) | Required to activate the Lorentz force |
| Ion balance | Total anions ≈ total cations | Water must be chemically balanced |
| pH range | 6.5 – 8.0 | Outside this range, performance decreases |
| Water type | Fresh water only (no brackish or salty water) | Saline water disturbs magnetic polarity |
| Model | Max Flow (m³/h) | Connection | Length (mm) |
|---|---|---|---|
| SKW® 100 | 1 | ½″ DN10 | 130 |
| SKW® 380 | 2.5 | ½″ DN15 | 200 |
| SKW® 1000 | 5.5 | 1″ DN25 | 290 |
| SKW® 1600 | 13 | 1¼″ DN32 | 450 |
| SKW® 1800 | 18 | 1½″ DN40 | 540 |
| SKW® 4000 | 40 | 2″ DN50 | 780 |
| SKW® 5000 | 72 | 3″ DN80 | 1100 |
| SKW® 6000 | 110 | 3″ DN80 | 1500 |
Multiple SKW® units can be combined in parallel for higher water flows exceeding 110 m³/h.
Certified by TÜV and used worldwide in agriculture, food, beverage, and industrial sectors — including Airbus, Boeing, and major dairy farms.

How can we help?
Adding {{itemName}} to cart
Added {{itemName}} to cart